WR, Arizona State. Round 1, pick 32 of the 2019 draft, to the New England Patriots.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2019 | NE | 7 | C+ | 17th of 27 | 10 | 261 | 6 |
| 2020 | NE | 14 | C+ | 26th of 40 | 8 | 584 | 6 |
| 2021 | NE | 13 | C+ | 22nd of 35 | 8 | 331 | 6 |
| 2022 | CHI | 7 | C- | 24th of 30 | 10 | 176 | 3 |
| 2023 | MIN | 8 | D | 22nd of 25 | 6 | 23 | 0 |
How his points add up
2019 6 points
2020 6 points
2021 6 points
2022 3 points
2023 0 points
Each season rounds to a whole number; the points are their sum.
The 2019 draft, picks 30 to 34.
Every Patriots draft since 2017