The players we wanted the 49ers to take: where each one went, who the 49ers took before he was gone, and what he has done since.
Snaps and stats through the games of Oct 1, 2026. Letters and points start when the 2026 season is graded, Jan 10, 2027.
EDGE · UCF
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 30 | 43% | 6 | 2 | 3 | 0 | 0 | 0 |
| 2 | WAS | 23 | 32% | 6 | 1 | 0 | 0 | 0 | 1 |
| 3 | BAL | 17 | 27% | 13 | 1 | 2 | 0 | 0 | 0 |
WR · Washington
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | 47 | 92% | 1 | 4 | 2 | 59 | 1 |
| 2 | TB | 54 | 93% | 0 | 7 | 5 | 95 | 1 |
| 3 | CAR | 62 | 89% | 0 | 4 | 2 | 41 | 0 |
| 4 | PIT | 61 | 95% | 0 | 7 | 4 | 89 | 0 |
EDGE · Texas A&M
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 25 | 44% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HOU | 41 | 51% | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | PIT | 25 | 40% | 0 | 1 | 1 | 0 | 0 | 2 |
EDGE · Michigan
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 18 | 20% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUF | 17 | 23% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NYJ | 9 | 14% | 0 | 0 | 0 | 0 | 0 | 0 |
WR · Georgia State
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 43 | 75% | 0 | 3 | 3 | 36 | 0 |
| 2 | CLE | 48 | 74% | 0 | 7 | 2 | 27 | 0 |
| 3 | MIN | 52 | 75% | 0 | 3 | 1 | 40 | 1 |
EDGE · Michigan
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 34 | 49% | 4 | 3 | 3 | 1 | 0 | 0 |
| 2 | WAS | 45 | 63% | 0 | 4 | 3 | 1 | 0 | 0 |
| 3 | BAL | 50 | 78% | 0 | 4 | 3 | 2 | 0 | 0 |
WR · Louisville
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | LV | 29 | 52% | 4 | 2 | 1 | 25 | 0 |
| 2 | SF | 24 | 41% | 3 | 1 | 0 | 0 | 0 |
| 3 | KC | 52 | 71% | 0 | 7 | 4 | 67 | 0 |
WR · Ole Miss
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 21 | 32% | 0 | 0 | 0 | 0 | 0 |
EDGE · Texas Tech
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 30 | 49% | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 32 | 54% | 0 | 1 | 0 | 0 | 1 | 0 |
RB · Indiana
| Wk | Opp | Snaps | % | ST | Car | Yds | TD | Rec | Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 28 | 43% | 0 | 14 | 65 | 0 | 1 | 5 |
| 2 | MIA | 17 | 33% | 0 | 7 | 25 | 0 | 0 | 0 |
| 3 | ARI | 8 | 15% | 0 | 4 | 17 | 0 | 0 | 0 |
DT · Oklahoma
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 31 | 51% | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 32 | 54% | 4 | 3 | 2 | 1 | 0 | 0 |
| 3 | ARI | 30 | 34% | 3 | 2 | 1 | 1 | 0 | 0 |
OT · Washington
| Wk | Opp | Snaps | % | ST |
|---|---|---|---|---|
| 1 | LAR | 0 | 0% | 6 |
| 2 | MIA | 6 | 12% | 5 |
| 3 | ARI | 0 | 0% | 6 |
LB · Louisiana
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 34 | 56% | 12 | 1 | 4 | 0 | 0 | 0 |
| 2 | MIA | 18 | 31% | 10 | 1 | 1 | 0 | 0 | 0 |
| 3 | ARI | 33 | 38% | 20 | 1 | 0 | 0 | 0 | 0 |
PFF rank is where PFF's season grade puts him among the players at his position with at least 30 snaps; the percentile is the share of them he grades above. The grades are PFF subscriber data and are not shown.