CB, Georgia. Round 1, pick 30 of the 2019 draft, to the New York Giants with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2019 | NYG | 16 | C+ | 17th of 27 | 7 | 970 | 6 |
| 2020 | KC | 1 | D- | 37th of 40 | 6 | 45 | 0 |
| 2021 | KC | 9 | C+ | 22nd of 35 | 6 | 238 | 3 |
| 2022 | did not play | D- | tied 26th of 30 | 5 | 0 | ||
| 2023 | did not play | D | tied 21st of 25 | 4 | 0 |
How his points add up
2019 6 points
2020 0 points
2021 3 points
2022, 2023 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2019 draft, picks 28 to 32.