RB, Alabama. Round 3, pick 87 of the 2019 draft, to the New England Patriots with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2019 | NE | 1 | D+ | 23rd of 27 | 2 | 5 | 0 |
| 2020 | NE | 10 | B | 12th of 40 | 3 | 251 | 6 |
| 2021 | NE | 16 | A- | 6th of 35 | 4 | 424 | 9 |
| 2022 | NE | 11 | B- | 16th of 30 | 3 | 238 | 3 |
| 2023 | BUF | 6 | B- | 14th of 25 | 1 | 60 | 0 |
How his points add up
2019 0 points
2020 6 points
2021 9 points
2022 3 points
2023 0 points
Each season rounds to a whole number; the points are their sum.
The 2019 draft, picks 85 to 89.
Every Patriots draft since 2017