CB, Vanderbilt. Round 2, pick 45 of the 2019 draft, to the New England Patriots with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2019 | NE | 6 | C- | 22nd of 27 | 5 | 85 | 2 |
| 2020 | NE | 11 | C+ | 25th of 40 | 3 | 171 | 2 |
| 2021 | NE | 13 | B- | 20th of 35 | 4 | 295 | 3 |
| 2022 | did not play | D | tied 25th of 30 | 3 | 0 | ||
| 2023 | MIN | 3 | C+ | 16th of 25 | 3 | 56 | 0 |
How his points add up
2019 2 points
2020 2 points
2021 3 points
2023 0 points
2022 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2019 draft, picks 43 to 47.
Every Patriots draft since 2017