RB, Iowa State. Round 2, pick 36 of the 2022 draft, to the New York Jets with a pick that came by trade.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 7 | C- | 21st of 27 | 6 | 233 | 3 |
| 2023 | NYJ | 17 | B | 13th of 40 | 8 | 667 | 12 |
| 2024 | NYJ | 16 | C- | 27th of 35 | 8 | 720 | 4 |
| 2025 | NYJ | 16 | B | 10th of 30 | 8 | 640 | 11 |
| After Week 9, 2026 | NYJ | 4 | C- | 12th of 15 | 8 | 146 | 3 |
How his points add up
2022 3 points
2023 12 points
2024 4 points
2025 11 points
After Week 9, 2026 3 points
Each season rounds to a whole number; the points are their sum.
The 2022 draft, picks 34 to 38.