CB, Auburn. Round 2, pick 35 of the 2022 draft, to the Tennessee Titans with a pick that came by trade.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2022 | TEN | 17 | B | 9th of 27 | 12 | 1,165 | 13 |
| 2023 | TEN | 15 | A- | 7th of 40 | 8 | 934 | 15 |
| 2024 | TEN | 15 | B- | 20th of 35 | 9 | 653 | 8 |
| 2025 | LAR | 14 | C+ | 20th of 30 | 10 | 415 | 8 |
| After Week 9, 2026 | DET | 8 | B- | 7th of 15 | 7 | 433 | 8 |
How his points add up
2022 13 points
2023 15 points
2024 8 points
2025 8 points
After Week 9, 2026 8 points
Each season rounds to a whole number; the points are their sum.
The 2022 draft, picks 33 to 37.