CB, Cincinnati. Round 1, pick 4 of the 2022 draft, to the New York Jets.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 17 | A | 2nd of 27 | 14 | 1,115 | 37 |
| 2023 | NYJ | 16 | A- | 6th of 40 | 15 | 1,051 | 26 |
| 2024 | NYJ | 15 | B- | 18th of 35 | 14 | 880 | 14 |
| 2025 | IND | 11 | B | 13th of 30 | 10 | 543 | 13 |
| After Week 9, 2026 | IND | 8 | C- | 12th of 15 | 11 | 468 | 9 |
How his points add up
2022 37 points
2023 26 points
2024 14 points
2025 13 points
After Week 9, 2026 9 points
Each season rounds to a whole number; the points are their sum.
The 2022 draft, picks 2 to 6.