CB, Kentucky. Round 6, pick 200 of the 2021 draft, to the New York Jets with a pick that came by trade.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 14 | A- | 4th of 27 | 0 | 760 | 4 |
| 2022 | NYJ | 12 | B- | 18th of 40 | 0 | 69 | 0 |
| 2023 | NYJ | 12 | B | 13th of 35 | 0 | 143 | 1 |
| 2024 | NYJ | 11 | B+ | 8th of 30 | 0 | 407 | 4 |
| 2025 | PIT | 17 | A | 2nd of 25 | 0 | 566 | 7 |
| After Week 9, 2026 | PIT | 5 | A- | 3rd of 15 | 0 | 20 | 0 |
How his points add up
2021 4 points
2022 0 points
2023 1 points
2024 4 points
2025 7 points
After Week 9, 2026 0 points
Each season rounds to a whole number; the points are their sum.
The 2021 draft, picks 198 to 202.