RB, North Carolina. Round 4, pick 107 of the 2021 draft, to the New York Jets.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 14 | A- | 5th of 27 | 3 | 449 | 7 |
| 2022 | NYJ | 16 | B | 16th of 40 | 2 | 496 | 3 |
| 2023 | ARI | 15 | B- | 20th of 35 | 2 | 224 | 1 |
| 2024 | ARI | 3 | B- | 14th of 30 | 1 | 132 | 1 |
| 2025 | ARI | 13 | B | 8th of 25 | 0 | 393 | 4 |
| After Week 9, 2026 | TEN | 2 | B- | 9th of 15 | 0 | 29 | 0 |
How his points add up
2021 7 points
2022 3 points
2023 1 points
2024 1 points
2025 4 points
After Week 9, 2026 0 points
Each season rounds to a whole number; the points are their sum.
The 2021 draft, picks 105 to 109.