RB, Ohio State. Round 3, pick 88 of the 2021 draft, to the San Francisco 49ers with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2021 | SF | 5 | C+ | 18th of 27 | 2 | 107 | 1 |
| 2022 | PHI | 2 | D | 35th of 40 | 5 | 8 | 0 |
| 2023 | IND | 12 | D+ | 29th of 35 | 4 | 108 | 0 |
| 2024 | IND | 17 | C | 22nd of 30 | 5 | 245 | 1 |
| 2025 | PIT | 1 | C- | 20th of 25 | 3 | 1 | 0 |
How his points add up
2021 1 points
2022 0 points
2023 0 points
2024 1 points
2025 0 points
Each season rounds to a whole number; the points are their sum.
The 2021 draft, picks 86 to 90.