QB, North Dakota State. Round 1, pick 3 of the 2021 draft, to the San Francisco 49ers with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2021 | SF | 6 | D- | 25th of 27 | 14 | 178 | 3 |
| 2022 | SF | 2 | D- | 38th of 40 | 16 | 84 | 1 |
| 2023 | did not play | F | 35th of 35 | 16 | 0 | ||
| 2024 | DAL | 4 | D- | 28th of 30 | 12 | 98 | 0 |
| 2025 | LAC | 4 | D | 22nd of 25 | 7 | 100 | 1 |
How his points add up
2021 3 points
2022 1 points
2024 0 points
2025 1 points
2023 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2021 draft, picks 1 to 5.