S, Miami. Round 7, pick 229 of the 2017 draft, to the San Francisco 49ers with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2017 | SF | 9 | A+ | 1st of 27 | 0 | 530 | 6 |
| 2018 | SF | 6 | B | 15th of 40 | 0 | 320 | 1 |
| 2019 | MIA | 6 | A | 5th of 35 | 0 | 361 | 3 |
| 2020 | NYG | 4 | A- | 6th of 30 | 0 | 104 | 1 |
| 2021 | CLE | 5 | A | 3rd of 25 | 0 | 161 | 0 |
How his points add up
2017 6 points
2018 1 points
2019 3 points
2020 1 points
2021 0 points
Each season rounds to a whole number; the points are their sum.
The 2017 draft, picks 227 to 231.