DE, Utah. Round 6, pick 202 of the 2017 draft, to the San Francisco 49ers with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2017 | did not play | C- | tied 17th of 27 | 0 | 0 | ||
| 2018 | SF | 2 | B- | 23rd of 40 | 0 | 21 | 0 |
| 2019 | did not play | C- | tied 20th of 35 | 0 | 0 | ||
| 2020 | ATL | 1 | B+ | 11th of 30 | 0 | 19 | 0 |
| 2021 | DEN | 2 | B+ | 7th of 25 | 0 | 3 | 0 |
How his points add up
2018 0 points
2020 0 points
2021 0 points
2017, 2019 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2017 draft, picks 200 to 204.