CB, Fayetteville State. Round 4, pick 135 of the 2022 draft, to the Kansas City Chiefs.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2022 | KC | 16 | A | 3rd of 27 | 2 | 526 | 9 |
| 2023 | KC | 20 | A- | 6th of 40 | 1 | 418 | 7 |
| 2024 | KC | 12 | B+ | 8th of 35 | 2 | 411 | 6 |
| 2025 | KC | 4 | C+ | 20th of 30 | 1 | 17 | 0 |
| After Week 9, 2026 | TEN | 3 | B | 6th of 15 | 1 | 227 | 2 |
How his points add up
2022 9 points
2023 7 points
2024 6 points
2025 0 points
After Week 9, 2026 2 points
Each season rounds to a whole number; the points are their sum.
The 2022 draft, picks 133 to 137.