CB, Arizona State. Round 4, pick 121 of the 2022 draft, to the New England Patriots with a pick that came by trade.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2022 | NE | 13 | A+ | 1st of 27 | 2 | 454 | 12 |
| 2023 | LV | 11 | A- | 6th of 40 | 1 | 466 | 8 |
| 2024 | LV | 17 | A | 3rd of 35 | 1 | 1,049 | 6 |
| 2025 | MIA | 17 | A | 2nd of 30 | 0 | 907 | 10 |
| After Week 9, 2026 | SF | 7 | B | 6th of 15 | 0 | 93 | 1 |
How his points add up
2022 12 points
2023 8 points
2024 6 points
2025 10 points
After Week 9, 2026 1 points
Each season rounds to a whole number; the points are their sum.
The 2022 draft, picks 119 to 123.
Every Patriots draft since 2017