RB, Arizona State. Round 3, pick 91 of the 2022 draft, to the Tampa Bay Buccaneers.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2022 | TB | 18 | B | 9th of 27 | 3 | 515 | 6 |
| 2023 | TB | 19 | B | 13th of 40 | 5 | 960 | 7 |
| 2024 | TB | 17 | B+ | 9th of 35 | 4 | 609 | 8 |
| 2025 | TB | 17 | B+ | 6th of 30 | 4 | 574 | 10 |
| After Week 9, 2026 | WAS | 7 | B- | 7th of 15 | 3 | 242 | 5 |
How his points add up
2022 6 points
2023 7 points
2024 8 points
2025 10 points
After Week 9, 2026 5 points
Each season rounds to a whole number; the points are their sum.
The 2022 draft, picks 89 to 93.
Every Buccaneers draft since 2017