CB, Mississippi State. Round 3, pick 68 of the 2022 draft, to the Cleveland Browns with a pick that came by trade.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2022 | CLE | 17 | A | 2nd of 27 | 2 | 782 | 19 |
| 2023 | CLE | 17 | B+ | 9th of 40 | 3 | 904 | 11 |
| 2024 | CLE | 17 | B | 13th of 35 | 2 | 829 | 4 |
| 2025 | did not play | D+ | tied 21st of 30 | 2 | 0 | ||
| After Week 9, 2026 | NO | 6 | A- | 3rd of 15 | 1 | 222 | 5 |
How his points add up
2022 19 points
2023 11 points
2024 4 points
After Week 9, 2026 5 points
2025 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2022 draft, picks 66 to 70.