OT, Cincinnati. Round 4, pick 110 of the 2021 draft, to the Cleveland Browns with a pick that came by trade.
Last point: After Week 9, 2026.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2021 | CLE | 6 | B- | 14th of 27 | 2 | 303 | 2 |
| 2022 | CLE | 14 | C+ | 27th of 40 | 2 | 298 | 2 |
| 2023 | CLE | 16 | B | 15th of 35 | 2 | 622 | 2 |
| 2024 | CLE | 4 | B- | 14th of 30 | 0 | 222 | 1 |
| 2025 | NYG | 3 | B- | 12th of 25 | 0 | 85 | 0 |
| After Week 9, 2026 | TEN | 3 | B- | 7th of 15 | 0 | 41 | 0 |
How his points add up
2021 2 points
2022 2 points
2023 2 points
2024 1 points
2025 0 points
After Week 9, 2026 0 points
Each season rounds to a whole number; the points are their sum.
The 2021 draft, picks 108 to 112.