OT, North Dakota State. Round 2, pick 53 of the 2021 draft, to the Tennessee Titans.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2021 | TEN | 6 | F | 26th of 27 | 6 | 124 | 1 |
| 2022 | TEN | 10 | D | 35th of 40 | 7 | 280 | 1 |
| 2023 | TEN | 13 | B- | 16th of 35 | 7 | 776 | 8 |
| 2024 | TEN | 15 | B- | 15th of 30 | 5 | 902 | 6 |
| 2025 | NO | 11 | C+ | 16th of 25 | 3 | 699 | 2 |
How his points add up
2021 1 points
2022 1 points
2023 8 points
2024 6 points
2025 2 points
Each season rounds to a whole number; the points are their sum.
The 2021 draft, picks 51 to 55.