ILB, Penn State. Round 1, pick 12 of the 2021 draft, to the Dallas Cowboys with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2021 | DAL | 17 | A- | 4th of 27 | 12 | 962 | 24 |
| 2022 | DAL | 19 | A+ | 2nd of 40 | 13 | 1,064 | 37 |
| 2023 | DAL | 18 | A | 2nd of 35 | 13 | 912 | 31 |
| 2024 | DAL | 13 | A | 3rd of 30 | 14 | 696 | 28 |
| 2025 | GB | 14 | A+ | 1st of 25 | 11 | 707 | 28 |
How his points add up
2021 24 points
2022 37 points
2023 31 points
2024 28 points
2025 28 points
Each season rounds to a whole number; the points are their sum.
The 2021 draft, picks 10 to 14.
Every Cowboys draft since 2017