S, Miami. Round 4, pick 119 of the 2019 draft, to the Cleveland Browns.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2019 | CLE | 8 | B | 11th of 27 | 2 | 373 | 4 |
| 2020 | CLE | 10 | C+ | 26th of 40 | 2 | 330 | 1 |
| 2021 | MIA | 3 | C | 25th of 35 | 1 | 33 | 0 |
| 2022 | did not play | D+ | tied 22nd of 30 | 2 | 0 | ||
| 2023 | DAL | 1 | C+ | 17th of 25 | 1 | 7 | 0 |
How his points add up
2019 4 points
2020 1 points
2021 0 points
2023 0 points
2022 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2019 draft, picks 117 to 121.