RB, Boise State. Round 3, pick 102 of the 2019 draft, to the Minnesota Vikings with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2019 | MIN | 13 | B- | 12th of 27 | 3 | 212 | 3 |
| 2020 | MIN | 13 | A- | 7th of 39 | 1 | 229 | 5 |
| 2021 | MIN | 16 | B- | 15th of 34 | 1 | 377 | 2 |
| 2022 | MIN | 18 | B | 11th of 29 | 1 | 304 | 3 |
| 2023 | MIN | 16 | B+ | 9th of 34 | 1 | 579 | 3 |
| 2024 | LV | 14 | B+ | 7th of 27 | 0 | 444 | 2 |
How his points add up
2019 3 points
2020 5 points
2021 2 points
2022 3 points
2023 3 points
2024 2 points
Each season rounds to a whole number; the points are their sum.
The 2019 draft, picks 100 to 104.
Every Vikings draft since 2017