QB, Toledo. Round 7, pick 249 of the 2018 draft, to the Cincinnati Bengals with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2018 | did not play | C- | tied 16th of 27 | 0 | 0 | ||
| 2019 | did not play | C- | tied 22nd of 39 | 0 | 0 | ||
| 2020 | TEN | 6 | B | 14th of 35 | 0 | 21 | 0 |
| 2021 | TEN | 5 | B | 13th of 30 | 0 | 9 | 0 |
| 2022 | ATL | 1 | B+ | 8th of 25 | 0 | 4 | 0 |
| 2023 | ATL | 1 | A | 3rd of 28 | 0 | 10 | 0 |
How his points add up
2020 0 points
2021 0 points
2022 0 points
2023 0 points
2018, 2019 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2018 draft, picks 247 to 251.
Every Bengals draft since 2017