ILB, Houston. Round 7, pick 221 of the 2018 draft, to the Indianapolis Colts.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2018 | IND | 12 | A | 3rd of 27 | 0 | 227 | 1 |
| 2019 | IND | 10 | B+ | 9th of 40 | 0 | 104 | 0 |
| 2020 | did not play | B- | tied 13th of 35 | 0 | 0 | ||
| 2021 | IND | 2 | A- | 6th of 30 | 0 | 1 | 0 |
| 2022 | CHI | 10 | A | 3rd of 25 | 0 | 188 | 1 |
| 2023 | CLE | 10 | A | 3rd of 28 | 0 | 97 | 0 |
| 2024 | NYG | 2 | A | 3rd of 27 | 0 | 1 | 0 |
How his points add up
2018 1 points
2019 0 points
2021 0 points
2022 1 points
2023 0 points
2024 0 points
2020 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2018 draft, picks 219 to 223.