S, Florida. Round 6, pick 184 of the 2018 draft, to the San Francisco 49ers.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2018 | SF | 7 | B | 11th of 27 | 0 | 358 | 1 |
| 2019 | SF | 8 | B+ | 9th of 40 | 0 | 342 | 3 |
| 2020 | SF | 12 | B | 11th of 35 | 0 | 348 | 1 |
| 2021 | SF | 14 | A- | 7th of 30 | 0 | 336 | 2 |
| 2022 | NYJ | 5 | B+ | 7th of 25 | 0 | 62 | 0 |
How his points add up
2018 1 points
2019 3 points
2020 1 points
2021 2 points
2022 0 points
Each season rounds to a whole number; the points are their sum.
The 2018 draft, picks 182 to 186.