CB, Alabama. Round 4, pick 118 of the 2018 draft, to the Baltimore Ravens.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2018 | BAL | 7 | C- | 21st of 27 | 2 | 71 | 0 |
| 2019 | BAL | 9 | C+ | 26th of 40 | 3 | 220 | 1 |
| 2020 | BAL | 10 | B+ | 8th of 35 | 2 | 365 | 5 |
| 2021 | BAL | 14 | B | 10th of 30 | 3 | 808 | 7 |
| 2022 | LV | 7 | B- | 13th of 25 | 2 | 279 | 2 |
How his points add up
2018 0 points
2019 1 points
2020 5 points
2021 7 points
2022 2 points
Each season rounds to a whole number; the points are their sum.
The 2018 draft, picks 116 to 120.