C, Michigan State. Round 4, pick 111 of the 2018 draft, to the Los Angeles Rams with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2018 | LAR | 5 | D- | 25th of 27 | 2 | 36 | 0 |
| 2019 | LAR | 9 | B- | 23rd of 40 | 3 | 563 | 2 |
| 2020 | did not play | D | tied 27th of 35 | 2 | 0 | ||
| 2021 | LAR | 20 | A- | 5th of 30 | 1 | 1,181 | 7 |
| 2022 | LAR | 7 | B | 10th of 25 | 0 | 372 | 2 |
| 2023 | LAR | 3 | B | 13th of 28 | 0 | 34 | 0 |
How his points add up
2018 0 points
2019 2 points
2021 7 points
2022 2 points
2023 0 points
2020 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2018 draft, picks 109 to 113.