RB, Georgia. Round 1, pick 31 of the 2018 draft, to the New England Patriots.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2018 | NE | 13 | B- | 13th of 27 | 8 | 417 | 8 |
| 2019 | NE | 16 | C+ | 26th of 40 | 7 | 443 | 5 |
| 2020 | NE | 9 | B- | 21st of 35 | 6 | 181 | 4 |
| 2021 | LAR | 21 | C | 21st of 30 | 8 | 627 | 4 |
| 2022 | LAC | 10 | C | 18th of 25 | 6 | 125 | 0 |
How his points add up
2018 8 points
2019 5 points
2020 4 points
2021 4 points
2022 0 points
Each season rounds to a whole number; the points are their sum.
The 2018 draft, picks 29 to 33.
Every Patriots draft since 2017