CB, Houston. Round 6, pick 207 of the 2017 draft, to the Cincinnati Bengals with a pick that came by trade.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2017 | did not play | D+ | tied 18th of 27 | 0 | 0 | ||
| 2018 | CIN | 10 | B- | 19th of 40 | 0 | 54 | 0 |
| 2019 | CIN | 11 | B- | 16th of 35 | 0 | 183 | 0 |
| 2020 | CIN | 12 | B- | 15th of 30 | 0 | 63 | 0 |
| 2021 | CIN | 3 | B | 12th of 25 | 0 | 79 | 0 |
How his points add up
2018 0 points
2019 0 points
2020 0 points
2021 0 points
2017 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2017 draft, picks 205 to 209.
Every Bengals draft since 2017