OT, Vanderbilt. Round 5, pick 157 of the 2017 draft, to the Arizona Cardinals.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2017 | ARI | 7 | B+ | 6th of 27 | 1 | 327 | 3 |
| 2018 | ARI | 4 | B- | 23rd of 40 | 1 | 147 | 1 |
| 2019 | did not play | D | tied 29th of 35 | 1 | 0 | ||
| 2020 | IND | 2 | B- | 18th of 30 | 1 | 82 | 0 |
| 2021 | DET | 6 | B- | 12th of 25 | 0 | 71 | 0 |
How his points add up
2017 3 points
2018 1 points
2020 0 points
2021 0 points
2019 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2017 draft, picks 155 to 159.
Every Cardinals draft since 2017