CB, Miami. Round 5, pick 152 of the 2017 draft, to the Carolina Panthers.
| Season | Team | Games | Letter | Rank near his slot | Typical for his slot | Snaps | Points |
|---|---|---|---|---|---|---|---|
| 2017 | did not play | D- | tied 24th of 27 | 1 | 0 | ||
| 2018 | CAR | 8 | B- | 24th of 40 | 1 | 61 | 0 |
| 2019 | did not play | D | tied 26th of 35 | 1 | 0 | ||
| 2020 | CAR | 16 | A- | 5th of 30 | 0 | 411 | 8 |
| 2021 | WAS | 2 | B- | 12th of 25 | 0 | 19 | 0 |
How his points add up
2018 0 points
2020 8 points
2021 0 points
2017, 2019 0 points: no graded snaps
Each season rounds to a whole number; the points are their sum.
The 2017 draft, picks 150 to 154.
Every Panthers draft since 2017