The rookie of the year race: the odds and the numbers for every man in it. Updated Mondays.
Sharks rookies
| Player | GP | G | A | P | +/- | Shots | Ice time | Net |
|---|---|---|---|---|---|---|---|---|
| Cole HutsonWSH · D18 GP · 5 G · 10 A · 15 P · 19:30 a night · +0.0 net | 18 | 5 | 10 | 15 | +3 | 38 | 19:30 | +0.0 |
| Ivar StenbergSJS · L23 GP · 7 G · 7 A · 14 P · 16:45 a night · -0.2 net | 23 | 7 | 7 | 14 | -8 | 39 | 16:45 | -0.2 |
| Gavin McKennaTOR · L22 GP · 6 G · 7 A · 13 P · 13:55 a night · -1.8 net | 22 | 6 | 7 | 13 | -10 | 36 | 13:55 | -1.8 |
| Roman KantserovCHI · R20 GP · 9 G · 3 A · 12 P · 18:46 a night · -5.7 net | 20 | 9 | 3 | 12 | -12 | 32 | 18:46 | -5.7 |
| Trevor ConnellyVGK · L22 GP · 7 G · 5 A · 12 P · 14:20 a night · +4.3 net | 22 | 7 | 5 | 12 | 0 | 43 | 14:20 | +4.3 |
| James HagensBOS · C17 GP · 6 G · 6 A · 12 P · 13:20 a night · +0.3 net | 17 | 6 | 6 | 12 | +7 | 34 | 13:20 | +0.3 |
| Victor EklundNYI · R19 GP · 7 G · 4 A · 11 P · 14:22 a night · -2.1 net | 19 | 7 | 4 | 11 | +6 | 29 | 14:22 | -2.1 |
| Michael Brandsegg-NygårdDET · R21 GP · 4 G · 7 A · 11 P · 15:31 a night · +0.5 net | 21 | 4 | 7 | 11 | +11 | 39 | 15:31 | +0.5 |
| Anton FrondellCHI · C20 GP · 4 G · 6 A · 10 P · 16:36 a night · -3.5 net | 20 | 4 | 6 | 10 | -9 | 36 | 16:36 | -3.5 |
| Judd CaulfieldANA · R19 GP · 4 G · 6 A · 10 P · 13:51 a night · +0.5 net | 19 | 4 | 6 | 10 | 0 | 22 | 13:51 | +0.5 |
| Luca CagnoniSJS · D9 GP · 1 G · 1 A · 2 P · 17:29 a night · -1.6 net | 9 | 1 | 1 | 2 | -3 | 13 | 17:29 | -1.6 |
No line this week: the odds board could not be read, so none is printed.
Stats are NHL.com's, as of Nov 16, 2026. On the page: every rookie on the odds board, the Sharks' rookies, and the ten highest-scoring rookies. 95 rookies have played a game.
Net is our Pine Net Rating: the goals a player has added this season above a replacement-level player. It is a running total, so it starts small. Built on MoneyPuck data.