The rookie of the year race: the odds and the numbers for every man in it. Updated Mondays.
Sharks rookies
| Player | Line | Chance | GP | G | A | P | +/- | Shots | Ice time | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| Porter MartonePHI · R3 GP · 0 G · 0 A · 0 P · 12:31 a night · -0.6 net | +280 | 26% | 3 | 0 | 0 | 0 | 0 | 2 | 12:31 | -0.6 |
| Gavin McKennaTOR · L3 GP · 0 G · 0 A · 0 P · 14:32 a night · -1.6 net | +280 | 26% | 3 | 0 | 0 | 0 | -3 | 3 | 14:32 | -1.6 |
| Ivar StenbergSJS · L2 GP · 0 G · 1 A · 1 P · 14:36 a night · +0.4 net | +600 | 14% | 2 | 0 | 1 | 1 | -1 | 0 | 14:36 | +0.4 |
| Anton FrondellCHI · C3 GP · 0 G · 2 A · 2 P · 17:19 a night · -0.8 net | +950 | 9.5% | 3 | 0 | 2 | 2 | -2 | 5 | 17:19 | -0.8 |
| Cole HutsonWSH · D2 GP · 1 G · 0 A · 1 P · 19:06 a night · +0.3 net | +950 | 9.5% | 2 | 1 | 0 | 1 | +2 | 4 | 19:06 | +0.3 |
| Roman KantserovCHI · R3 GP · 0 G · 0 A · 0 P · 17:30 a night · +0.1 net | +1000 | 9.1% | 3 | 0 | 0 | 0 | -4 | 1 | 17:30 | +0.1 |
| Konsta HeleniusBUF · C2 GP · 1 G · 0 A · 1 P · 14:54 a night · +0.2 net | +1900 | 5.0% | 2 | 1 | 0 | 1 | 0 | 5 | 14:54 | +0.2 |
| James HagensBOS · C3 GP · 1 G · 0 A · 1 P · 13:48 a night · -0.1 net | +2000 | 4.8% | 3 | 1 | 0 | 1 | 0 | 5 | 13:48 | -0.1 |
| Viggo BjörckWPG · C2 GP · 0 G · 0 A · 0 P · 14:32 a night · -0.1 net | +2500 | 3.8% | 2 | 0 | 0 | 0 | 0 | 3 | 14:32 | -0.1 |
| Jacob FowlerMTL · Gno game yet | +2500 | 3.8% | 0 | no game yet | ||||||
| Ilya ProtasWSH · L2 GP · 0 G · 1 A · 1 P · 10:44 a night · +0.7 net | +2500 | 3.8% | 2 | 0 | 1 | 1 | +1 | 0 | 10:44 | +0.7 |
| Caleb DesnoyersUTA · Cno game yet | +4000 | 2.4% | 0 | no game yet | ||||||
| Victor EklundNYI · R2 GP · 1 G · 1 A · 2 P · 12:15 a night · +0.2 net | +5000 | 2.0% | 2 | 1 | 1 | 2 | +1 | 3 | 12:15 | +0.2 |
| Tij IginlaUTA · Cno game yet | +5000 | 2.0% | 0 | no game yet | ||||||
| Roger McQueenANA · Cno game yet | +5000 | 2.0% | 0 | no game yet | ||||||
| Artur AkhtyamovTOR · Gno game yet | +5000 | 2.0% | 0 | no game yet | ||||||
| Keaton VerhoeffSJS · Dno game yet | +8000 | 1.2% | 0 | no game yet | ||||||
| Chase ReidSEA · Dno game yet | +8000 | 1.2% | 0 | no game yet | ||||||
| Brady MartinNSH · Cno game yet | +8000 | 1.2% | 0 | no game yet | ||||||
| Adam JiricekSTL · D2 GP · 0 G · 0 A · 0 P · 18:09 a night · -0.2 net | +8000 | 1.2% | 2 | 0 | 0 | 0 | -1 | 3 | 18:09 | -0.2 |
| Owen MichaelsEDM · R3 GP · 2 G · 0 A · 2 P · 11:54 a night · -0.5 net | not on the board | 3 | 2 | 0 | 2 | 0 | 4 | 11:54 | -0.5 | |
| Luca CagnoniSJS · D2 GP · 1 G · 1 A · 2 P · 21:19 a night · -0.1 net | not on the board | 2 | 1 | 1 | 2 | +1 | 6 | 21:19 | -0.1 | |
| Trevor ConnellyVGK · L2 GP · 1 G · 0 A · 1 P · 10:56 a night · +0.4 net | not on the board | 2 | 1 | 0 | 1 | -1 | 4 | 10:56 | +0.4 | |
Lines are from DraftKings, as reported by Sports Betting Dime on Sep 29, 2026. Chance is the line turned into a percentage. The 20 chances add to 131%, not 100, because the book keeps a margin.
Stats are NHL.com's, as of Oct 5, 2026. On the page: every rookie on the odds board, the Sharks' rookies, and the ten highest-scoring rookies. 38 rookies have played a game.
Net is our Pine Net Rating: the goals a player has added this season above a replacement-level player. It is a running total, so it starts small, and until this season has enough games to set that level it is measured against last season's. Built on MoneyPuck data.